- Property Info
- WalkScore
- Mortgage Info
- Share
South Richvale Best Block, Do Not Miss 85X408' South Facing, Almost 9000 Sf Of Living Space, 4+1 Br, 6 Baths, Triple Garage W/ Option For Lifts. Live In, Reno Or Build New, Most Versatile Option Is South Richvale. Roof, Both Furnaces & Ac 2015. Soaring Ceilings, Lg Principal Rms, Kitchen In Bsmt For Teenagers/In Laws. Spectacular Landscaped Grounds, Gardens, Sprinklers. Very Private. Minutes To 404, 20 Min To Downtown & Airport. Steps To Schools, Parks,
All Appliances, Back Up Generator, Security System(Monitoring Extra) All Elf's, All Window Coverings. Exclude: Tv's, All Curtains & Rod's, Foyer Chandelier To Be Replaced. 3 Chandeliers In Lr, Breakfast, Study & Tapestry In Family Rm.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $26,431 |
Maintenance | N/A |
Days On Our Website | 176 |
Basement | Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 85.00 x 408.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.89m x 3.99m | 2 Pc Bath, Coffered Ceiling, Combined W/Dining |
Main | Dining | 5.31m x 5.18m | , Combined W/Living |
Main | Study | 5.13m x 4.27m | Hardwood Floor, O/Looks Frontyard |
Main | Kitchen | 5.18m x 4.17m | Breakfast Bar, B/I Appliances |
Main | Breakfast | 6.10m x 5.23m | Fireplace, Marble Floor, W/O To Yard |
Main | Family | 7.21m x 4.14m | Fireplace, Balcony |
2nd | Master | 8.28m x 7.26m | 7 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 4.88m x 4.09m | 3 Pc Ensuite, W/I Closet, Hardwood Floor |
Main | 3rd Br | 4.52m x 3.94m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
Main | 4th Br | 5.18m x 3.96m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
Lower | Rec | 9.96m x 9.75m | 3 Pc Bath, Fireplace, Wet Bar |
Lower | Media/Ent | 9.68m x 4.83m | Hardwood Floor, Above Grade Window, Hardwood Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 8 piece |
2nd | 1 x 3 piece |
2nd | 2 x 4 piece |
Ground | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: HARVEY KALLES REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...